![图片[1]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717104845608-AS365-Dauphin-019-1024x613.jpg)
![图片[2]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105138765-AS365-Dauphin-002-1024x573.jpg)
![图片[3]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105142190-AS365-Dauphin-003-1024x500.jpg)
![图片[4]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105147707-AS365-Dauphin-005-1024x535.jpg)
欧洲直升机(现空客直升机)AS365 “ 海豚 ”( Dauphin ),前身为 法国宇航 SA365 “ 海豚-2 “,是一款中型双引擎多用途直升机,目前由空客直升机生产。它最初由法国宇航研发制造,20 世纪 90 年代该公司并入跨国企业欧洲直升机公司。自 1975 年投产以来,该机型已连续生产 40 余年。“海豚” 的预定继任者是空客直升机 H160 ,截至 2015 年 3 月尚未投入使用。
参数分类 | 详情 |
---|---|
基本信息 |
中英文名称: AS365 海豚 直升机 ( AS365 Dauphin Helicopter )
飞机类型: 多用途中型直升机 ( 非战斗机, 无代际划分 )
机长: 13.68米
机高: 4.07米
旋翼直径: 11.94米
空重: 2,380公斤
最大起飞重量: 4,300公斤
乘员: 机组2人 + 乘客10人
|
制造与衍生 |
制造厂家: 法国 宇航公司 ( Aérospatiale ), 现为 空中客车直升机公司 ( Airbus Helicopters )
研制时间: 1970年代
首飞时间: 1975年1月24日
服役时间: 1978年
2.2 北约名称: 海豚 ( Dauphin )
衍生型号: AS365N 、 AS365N1 、 AS365N2 、 AS365N3 、 AS565豹 等
|
动力与性能 |
发动机: 2台 透博梅卡 Arriel 1C1 涡轮轴发动机
单台功率: 522千瓦
最大连续功率: 477千瓦/台
最大速度: 306公里/小时
巡航速度: 278公里/小时
实用升限: 5,800米
悬停高度: 3,300米 ( 有地效 ), 2,300米 ( 无地效 )
航程: 827公里
续航时间: 4小时
|
武器与装备 |
陆军型武器配置:
– 7.62毫米或12.7毫米机枪吊舱
– 20毫米机炮吊舱
– 68毫米或70毫米火箭弹发射巢
– 西北风 防空导弹
航电系统:
– 自动驾驶仪
– 多普勒导航系统
– 气象雷达
– 前视红外系统 ( FLIR )
反潜型装备: 吊放声呐 、 声呐浮标 、 磁异探测器 ( MAD )
|
同时代对比 |
美国 贝尔 212 直升机
– 发动机功率: AS365 更高 ( 2×522千瓦 vs 2×485千瓦 )
– 最大速度: AS365 更快 ( 306公里/小时 vs 259公里/小时 )
– 航程: AS365 更远 ( 827公里 vs 574公里 )
– 优势: 贝尔 212 更成熟 ; AS365 航电更先进 , 维护更简便
苏联 卡-27 蜗牛 直升机
– 类型: AS365 为中型 ; 卡-27 为重型
– 起飞重量: 卡-27 更大 ( 12,000公斤 vs 4,300公斤 )
– 任务定位: 卡-27 专职反潜 ; AS365 多用途更灵活
– 优势: 卡-27 续航长 、 载荷大 ; AS365 更适合近岸任务
英国 山猫 直升机
– 速度: AS365 更快 ( 306公里/小时 vs 289公里/小时 )
– 武器: 山猫 更强 ( 可挂载海鹰反舰导弹 )
– 海军适应性: 两者相当 , 均为舰载设计
– 优势: 山猫 侧重反潜/反舰 ; AS365 通用性更好
|
“ 海豚-2 ” 与 法国宇航 SA360(一款商业上并不成功的单引擎直升机)有诸多相似之处;但双引擎的 “ 海豚-2 ” 满足了客户需求,被广泛的民用和军事运营商采用。自 20 世纪 70 年代推出以来,“海豚” 2 已发展出多个主要改型和专用版本,包括军用型欧洲直升机 “ 美洲豹 ”、海空救援型 HH/MH-65 “ 海豚 ”、我国生产的哈尔滨 Z-9 以及现代化的欧洲直升机 EC155 。
![图片[5]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105154970-AS365-Dauphin-006-1024x550.jpg)
![图片[6]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105204925-AS365-Dauphin-008-1024x557.jpg)
![图片[7]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105217508-AS365-Dauphin-012-1024x1010.jpg)
![图片[8]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105209371-AS365-Dauphin-009-1024x408.jpg)
![图片[9]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105157208-AS365-Dauphin-007-1024x616.jpg)
![图片[10]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105229102-AS365-Dauphin-014-1024x683.jpg)
![图片[11]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105213919-AS365-Dauphin-011-1024x478.jpg)
![图片[12]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105233609-AS365-Dauphin-015-1024x577.jpg)
![图片[13]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105236956-AS365-Dauphin-018-987x1024.jpg)
主要型号:技术迭代与任务适配
SA 365 N
作为 SA365 C “海豚” 2 的大幅改进型,首架原型机于 1979 年 3 月 31 日试飞。该版本采用升级后的 492 千瓦(660 轴马力) 阿赫耶 1C 涡轮轴发动机 ,配备可收放前三点式起落架,加大了尾翼,改进了传动系统、主旋翼、旋翼轴整流罩和发动机舱。该机初始最大起飞重量为 3850 公斤(8490 磅),后提升至 4000 公斤(8800 磅)。量产型于 1982 年开始交付。
SA 365 F
SA365F 是为法国海军研发的 SA365N 改型,自 1991 年起用于通用任务,并作为航母上的备份机型。在飞行作业期间,搭载救援潜水员的该型直升机始终保持空中待命,以便在发生事故时为飞行员提供协助。1990 年,在 “克莱蒙梭” 号航母上的首次试验取得成功。1999 年起,该 365F 改型由第 35F 舰载机中队(Flottille 35F)投入使用。
AS365 N3
高性能的 AS365 N3 专为 “高温高原” 环境设计,搭载 635 千瓦(851 轴马力) 阿赫耶 2C 涡轮轴发动机 ,配备单通道数字发动机控制单元(DECU)及手动备份功能,搭配升级后的主传动系统,提升了单引擎性能。AS365 N3 还采用重新设计的 10 叶复合材料涵道尾桨(Fenestron),叶片非对称分布,进一步降低了噪音。其总重为 4300 公斤(9500 磅),量产型于 1998 年 12 月开始交付。
AS365 N3+
该版本于 2009 年巴黎航展亮相,主要升级在于新航电系统,包括 4 轴自动驾驶仪。
制造商变迁
法国宇航(1970-1992)→ 欧洲直升机(1992-2014)→ 空客直升机(2014- )
从 SA365 到 AS365 系列,“海豚” 直升机凭借持续的技术升级,在民用和军事领域均展现出强大的适应性。无论是法国海军的航母作业,还是高温高原环境下的任务执行,其多用途能力和可靠性使其成为全球广泛使用的经典机型,也见证了欧洲直升机工业从法国宇航到空客直升机的整合与发展。
![图片[14]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105307921-AS365-Dauphin-021-1024x498.jpg)
![图片[15]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105309866-AS365-Dauphin-022-1024x767.jpg)
![图片[16]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105312671-AS365-Dauphin-023-1024x479.jpg)
![图片[17]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105314647-AS365-Dauphin-024-1024x715.jpg)
![图片[18]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105316897-AS365-Dauphin-026-1024x517.jpg)
![图片[19]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105317439-AS365-Dauphin-027-1024x660.jpg)
![图片[20]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105321623-AS365-Dauphin-028-1024x724.jpg)
![图片[21]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105322174-AS365-Dauphin-031-1024x715.jpg)
![图片[22]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105324169-AS365-Dauphin-032-1024x413.jpg)
![图片[23]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105325744-AS365-Dauphin-033-1024x460.jpg)
![图片[24]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105327763-AS365-Dauphin-034-1024x569.jpg)
![图片[25]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105328531-AS365-Dauphin-035-1024x497.jpg)
![图片[26]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105330321-AS365-Dauphin-036-1024x418.jpg)
![图片[27]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105332506-AS365-Dauphin-039-1024x724.jpg)
![图片[28]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105335630-AS365-Dauphin-040-1024x581.jpg)
![图片[29]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105337158-AS365-Dauphin-041-1024x537.jpg)
![图片[30]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105339829-AS365-Dauphin-042-1024x577.jpg)
![图片[31]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105340207-AS365-Dauphin-043-1024x726.jpg)
![图片[32]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105342785-AS365-Dauphin-044-1024x386.jpg)
![图片[33]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105343824-AS365-Dauphin-045-1024x429.jpg)
![图片[34]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105344553-AS365-Dauphin-047-1024x462.jpg)
![图片[35]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105346113-AS365-Dauphin-048-1024x554.jpg)
![图片[36]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105348542-AS365-Dauphin-049-1024x708.jpg)
![图片[37]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105349451-AS365-Dauphin-051-1011x1024.jpg)
![图片[38]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105352812-AS365-Dauphin-052-1024x700.jpg)
![图片[39]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105354389-AS365-Dauphin-055-1024x500.jpg)
![图片[40]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105355963-AS365-Dauphin-056-1024x454.jpg)
![图片[41]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105356392-AS365-Dauphin-057-1024x396.jpg)
![图片[42]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105357456-AS365-Dauphin-058-1024x433.jpg)
![图片[43]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105358442-AS365-Dauphin-059-1024x575.jpg)
![图片[44]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105359743-AS365-Dauphin-061-905x1024.jpg)
![图片[45]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105401562-AS365-Dauphin-062-1024x504.jpg)
![图片[46]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105403357-AS365-Dauphin-063-1024x560.jpg)
![图片[47]-法国🇫🇷 空客 AS365 海豚 直升机-锋向兵库 |Gebin Military Arsenal](https://gebin.show/wp-content/uploads/2025/07/20250717105405673-AS365-Dauphin-064-1024x548.jpg)
本站之文字、图片及视频内容,禁止以任何形式篡改、复制及改版; 转载请注明出处,保留原始内容链接, 如若发现,本站将追究其法律责任,务请重视。
暂无评论内容